Quantcast

 RV Batteries and Marine Batteries by Lifeline

  955 Todd Avenue, Azusa, CA 91702

AGM Deep Cycle Batteries

Tel. (626) 969-7227       Fax. (626) 969-8566

Marine Batteries From Lifeline Battery Corporation

Marine Battery Introduction       Marine Battery Specifications       Marine Battery Comparisons
Marine Battery Graphs       Marine Battery Frequently Asked Questions       Custom Marine Battery Wire Assemblies

DEEP CYCLE MARINE APPLICATIONS

To get to specific marine battery information click on the part number.
Click to get specific terminal information for all Lifeline Marine batteries
Lifeline Battery
Part Number
Volts
Overall Dimensions
Length
in   mm
Width
in   mm
Height
in   mm
Weight
lb - kg
Cold Cranking Amps
68º F 32º F 0º F
Rated Cap.
Amp. Hrs
20 Hr Rate
Minutes of Discharge
25
Amps
15
Amps
8
Amps
GPL-24T 12v 11.13 282.70 6.60 167.60 9.25 234.80 56.00 25.50 800 680 550 80 149 259 524
GPL-27T 12v 13.09 332.50 6.60 167.60 9.25 234.80 65.00 29.50 845 715 575 100 186 324 655
GPL-31T 12v 12.90 327.80 6.75 171.30 9.27 235.50 69.00 31.40 880 750 600 105 195 340 688
GPL-4DA 12v 20.76 527.40 8.70 221.00 8.63 219.10 135.00 61.20 1595 1360 1100 210 390 680 1375
GPL-4DL 12v 20.76 527.40 8.70 221.00 8.63 219.10 135.00 61.20 1595 1360 1100 210 390 680 1375
GPL-8DA 12v 20.76 527.30 10.89 276.60 8.60 218.40 162.00 73.60 1975 1675 1350 255 475 825 1670
GPL-8DL 12v 20.76 527.30 10.89 276.60 8.60 218.40 162.00 73.60 1975 1675 1350 255 475 825 1670
GPL-U1T 12v 7.71 195.90 4.97 126.10 6.89 175.00 24.00 10.90 325 275 215 33 50 93 185
GPL-4CT 6v 10.28 261.10 7.06 179.30 9.63 244.50 66.00 30.00 1095 925 750 220 492 856 1692
GPL-6CT 6v 10.22 259.60 7.06 179.30 12.65 321.30 90.00 40.80 0 0 0 300 692 1200 2205

MARINE STARTING APPLICATIONS

Click to get specific terminal information for all Lifeline Marine batteries
Lifeline Battery
Part Number
Volts
Overall Dimensions
Length
in   mm
Width
in   mm
Height
in   mm
Weight
lb - kg
Cold Cranking Amps
68º F 32º F 0º F
GPL-1400T 12v 9.78 248.30 4.97 126.30 6.83 173.50 32.00 14.50 850 700 550
GPL-2400T 12v 11.13 282.70 6.60 167.60 9.25 234.80 53.00 24.10 870 790 650
GPL-2700T 12v 13.09 332.50 6.60 167.60 9.25 234.80 63.00 28.60 1020 900 745
GPL-3100T 12v 12.90 327.80 6.74 171.30 9.27 235.50 67.00 30.40 1120 950 810


Terminals:
  • GPL-24T, GPL27T & GPL-31T are heavy duty copper alloy Marine Terminals.
  • The GPL-U1T is a 1/4" -20 N.C. copper alloy threaded insert.
  • All 'T' batteries supplied with brass bolts and washers.
  • A= Automotive post.
  • L= L bladed terminal 5/16" bolt hole and supplied with bolts and washers.


  • Handles: "T" models= Handles are built into cover design. GPL-24T and GPL-27T also incorporate strap handles. Handles not available on part numbers GPL-4C. Models GPL-4D & GPL-8D are equipped with rope handles.

    Ratings: Capacity ratings are stated at 77OF (25 OC) to 1.75 volts per cell.

    Drawings: Product drawings for each model available upon request.
    Sealed Batteries Home - Site Map - ISO 9001:2000 Certified (pdf) - Battery Transportation Information - AOG Service - Business Hours
    AGM Batteries: Aircraft, Marine, Directory Upcoming Events / Trade Shows / Airshows - Contact Us

    All Rights Reserved. © 1996-2009 Built by Broomfield Designers Hosted at Broomfield-Designers.com