Quantcast

 RV Batteries and Marine Batteries by Lifeline

  955 Todd Avenue, Azusa, CA 91702

AGM Deep Cycle Batteries

Tel. (626) 969-7227       Fax. (626) 969-8566

RV/Recreational Vehicle Batteries From
      Lifeline Battery Corporation

RV Battery Main       RV Battery Specifications       RV Battery Comparisons
RV Battery Graphs       RV Battery Frequently Asked Questions       Custom RV Battery Wire Assemblies

DEEP CYCLE RV / RECREATIONAL VEHICLE APPLICATIONS

To get to specific battery information click on the part number.
Lifeline Battery
Part Number
Volts
Overall Dimensions
L in (mm) W in (mm) H in (mm)
Weight
LBs-KGs
Cold Cranking Amps
68º F 32º F 0º F
Rated Cap.
Amp. Hrs
20 Hr Rate
Minutes of Discharge
25
Amps
15
Amps
8
Amps
GPL-24T 12v 11.13 6.60 9.25 56.00(25.50) 800 680 550 80 149 259 524
GPL-27T 12v 13.09 6.60 9.25 65.00(29.50) 845 715 575 100 186 324 655
GPL-31T 12v 12.90 6.75 9.27 69.00(31.40) 880 750 600 105 195 340 688
GPL-4DA 12v 20.76 8.70 8.63 135.00(61.20) 1595 1360 1100 210 390 680 1375
GPL-4DL 12v 20.76 8.70 8.63 135.00(61.20) 1595 1360 1100 210 390 680 1375
GPL-8DA 12v 20.76 10.89 8.60 162.00(73.60) 1975 1675 1350 255 475 825 1670
GPL-8DL 12v 20.76 10.89 8.60 162.00(73.60) 1975 1675 1350 255 475 825 1670
GPL-U1T 12v 7.71 5.18 6.89 24.00(10.90) 325 275 215 33 50 93 185
GPL-4CT 6v 10.28 7.06 9.92 66.00(30.00) 1095 925 750 220 492 856 1692
GPL-6CT 6v 10.28 7.06 12.94 90.00(40.80) 1150 1025 925 300 692 1200 2205
GPL-L16T 6v 11.64 6.95 15.73 119.00(54.00) 1975 1675 1350 400 950 1625 3195
GPL-30HT 12v 13.46 6.77 11.95 96.00(43.50) 1000 850 700 150 315 555 1120
GPL-4CT-2V 2v 10.28 7.06 9.92 66.00(30.00) 2950 2500 2025 660 1476 2568 5076
GPL-6CT-2V 2v 10.28 7.06 12.94 90.00(40.80) 3100 2750 2500 900 2076 3600 6615
GPL-31T-2V 2v 12.90 6.75 9.27 69.00(31.40) 4752 4050 3240 315 1170 2040 4128
GPL-L16T-2V 2v 11.64 6.95 15.73 119.00(54.00) 5332 4552 3645 1200 2850 4875 9585

RV / RECREATIONAL VEHICLE STARTING APPLICATIONS

Lifeline Battery
Part Number
Volts
Overall Dimensions
L in (mm) W in (mm) H in (mm)
Weight
LBs-KGs
Cold Cranking Amps
68º F 32º F 0º F
GPL-1400T 12v 9.78 4.97 6.83 32.00(14.50) 850 700 550
GPL-2400T 12v 11.13 6.60 9.25 53.00(24.10) 870 790 650
GPL-2700T 12v 13.09 6.60 9.25 63.00(28.60) 1020 900 745
GPL-3100T 12v 12.90 6.74 9.27 67.00(30.40) 1120 950 810




Terminals:
  • GPL-24T, GPL27T & GPL-31T are heavy duty copper alloy Marine Terminals.
  • The GPL-U1T is a 1/4" -20 N.C. copper alloy threaded insert.
  • All 'T' batteries supplied with brass bolts and washers.
  • A= Automotive post.
  • L= L bladed terminal 5/16" bolt hole and supplied with bolts and washers.

  • Lifeline Battery Terminals

    Handles: "T" models= Handles are built into cover design. GPL-24T and GPL-27T also incorporate strap handles. Handles not available on part numbers GPL-4C. Models GPL-4D & GPL-8D are equipped with rope handles.

    Ratings: Capacity ratings are stated at 77°F (25°C) to 1.75 volts per cell.

    Drawings: Product drawings for each model available upon request.
    Sealed Batteries Home - Site Map - ISO 9001:2000 Certified (pdf) - Battery Transportation Information - AOG Service - Business Hours
    AGM Batteries: Aircraft, Marine, Directory Upcoming Events / Trade Shows / Airshows - Contact Us

    All Rights Reserved. © 1996-2009 Built by Broomfield Designers Hosted at Broomfield-Designers.com